品名 | 產(chǎn)地/廠家 | 材質(zhì) | 規(guī)格 | 現(xiàn)金含稅價(jià)(元/噸) | 比昨日 | 比上周 | 比上月 |
高線 | Φ6.5mm | HPB300 | 珠?;涗?/td> | 3340 | 0 | 10 | 30 |
高線 | Φ8-10mm | HPB300 | 珠?;涗?/td> | 2560 | 0 | -110 | -320 |
Ⅲ級(jí)螺紋鋼 | Φ12mm | HRB400 | 寶興 | 2530 | 0 | -110 | -320 |
Ⅲ級(jí)螺紋鋼 | Φ14mm | HRB400 | 寶興 | 2740 | 0 | -70 | -280 |
Ⅲ級(jí)螺紋鋼 | Φ25mm | HRB400 | 寶興 | 2740 | 0 | -70 | -280 |
螺紋鋼 | Φ10mm | HRB335 | 沙鋼 | 2680 | 0 | -70 | -280 |
螺紋鋼 | Φ18-25mm | HRB335 | 裕豐 | 2980 | 0 | -80 | -270 |
熱軋卷 | 3.0mm*1250*C | Q235 | 柳鋼 | 2640 | 0 | -70 | -270 |
熱軋卷 | 4.75*1500*C | Q235 | 柳鋼 | 3530 | 0 | 0 | 0 |
熱軋卷 | 5.5-11.5*1500*C | Q235 | 柳鋼 | 3480 | 0 | 0 | 0 |
熱軋開(kāi)平板 | 2.75*1250*6000 | Q235 | 漣鋼 | 3480 | 0 | 0 | 0 |
熱軋開(kāi)平板 | 4.75-11.5*1500*6000 | Q235 | 漣鋼/柳鋼 | 3630 | 0 | 0 | 0 |
冷軋板 | 1.0mm*1000*2000 | ST12 | 鞍鋼 | 3530 | 0 | 0 | 0 |
冷軋板 | 1.0mm*1250*2500 | ST12 | 鞍鋼 | 4330 | 0 | 0 | 0 |
冷軋板 | 2.0mm*1250*2500 | ST12 | 鞍鋼 | 4300 | 0 | 0 | 0 |
冷軋板 | 1.0mm*1250*C | SPCC | 馬鋼 | 4330 | 0 | 0 | 0 |
冷軋板 | 1.0mm*1250*C | SPCC | 唐鋼 | 4120 | 0 | 0 | 0 |
冷軋卷 | 1.0mm*1250*C | ST12 | 鞍鋼 | 4170 | 0 | 0 | 0 |
彩涂卷 | 0.426*1200*C | CGCC | 深圳華美 | 4230 | 0 | 0 | 0 |
彩涂卷 | 0.476*1200*C | SGCC | 深圳華美 | 5950 | 0 | 0 | 0 |
彩涂卷 | 0.476*1000*C | SGCC | 佛山南翰 | 5850 | 0 | 0 | 0 |
鍍鋅卷 | 0.7*1219*C | DX51D+Z | 鞍鋼 | 5100 | 0 | 0 | 0 |
鍍鋅卷 | 1.0mm*1000 | DX51D+Z | 鞍鋼 | 4700 | 0 | 0 | 0 |
鍍鋅卷 | 0.7*1000*C | ST02Z | 武鋼 | 4580 | 0 | 0 | 0 |
鍍鋅卷 | 1.0*1219*C | ST02Z | 武鋼 | 4730 | 0 | 0 | 0 |
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 | |||||
0 | 0 | 0 |
標(biāo)簽:鋼材
相關(guān)資訊