NCB-12/0.7NCB轉(zhuǎn)子泵性能參數(shù)表
型號 | 進出口徑 | 流量 | 壓力 | 吸入真空 | 轉(zhuǎn)速 | 配用電機 | 裝配形式 | 重量 | 外形尺寸 | |
型號 | 功率 | |||||||||
NCB-1.2/0.3 | Gi" | 1.2 | 0.3 | 0.03 | 500 | Y90L-6 | 1.1 | W-L | 10 | 234X140X140 |
NCB-1.8/0.3 | G11/2" | 1.8 | 0.3 | 0.03 | 500 | 1.5 | W-L | 11 | 254X153X153 | |
NCB-3/0.3 | 3 | 700 | Y100L-6 | 1.5 | W-L | |||||
NCB-6/0.5 | 40 | 6 | 0.5 | 0.05 | 500 | 3 | W-L | 70 | 700X370X300 | |
NCB-8/0.5 | 8 | 570 | Y100L2-4 | 3 | W-L | |||||
NCB-12/0.5 | 50 | 12 | 0.5 | 0.05 | 690 | Y132M1-6 | 4 | W-L | 140 | 800X550X420 |
NCB-16/0.5 | 16 | 380 | Y132M2-6 | 5.5 | W-L | |||||
NCB-20/0.5 | 20 | 460 | Y132M-4 | 7.5 | W-L | |||||
NCB-12/0.7 | 80 | 12 | 0.7 | 0.05 | 220 | Y160M-6 | 7.5 | W-L | 330 | 910X780X500 |
NCB-18/0.7 | 18 | 310 | Y160L-6 | 11 | W-L | |||||
NCB-24/0.5 | 24 | 0.5 | 0.05 | 420 | Y10M-4 | 11 | W-L | |||
NCB-30/0.5 | 30 | 520 | Y160L-4 | 15 | W-L | |||||
NCB-40/0.5 | 12 | 40 | 0.5 | 0.06 | 230 | Y200L1-6 | 18.5 | W-L | 750 | 1240X1022X610 |
NCB-50/0.5 | 50 | 290 | Y200L2-6 | 22 | W-L | |||||
NCB-60/0.5 | 60 | 350 | Y200L2-6 | 22 | W-L | |||||
NCB-70/0.5 | 70 | 410 | Y225M-6 | 30 | W-L | |||||
NCB-80/0.5 | 80 | 470 | Y200L-4 | 30 | W-L | |||||
NCB-100/0.5 | 150 | 100 | 0.5 | 0.06 | 320 | Y280S-6 | 45 | W-L | ||
NCB-120/0.5 | 120 | 380 | Y280M-6 | 55 | W-L | |||||
NCB-150/0.5 | 150 | 480 | Y280S-4 | 75 | W-L |
標(biāo)簽:
相關(guān)技術(shù)